Congrats to all athlete who participated in the 2012 Ironman World Championship. SaltStick was well represented throughout the pro and amateur ranks. Lots of bicycles were sporting the red or yellow SaltStick end caps, and the hot and humid conditions on race day made using some form of electrolyte replacement an important part of race day.
Here is a list of how pro athletes using SaltStick performed:
Women:
Finish Place | FIRST | LAST |
1 | Leanda | Cave |
7 | Gina | Crawford |
14 | Heather | Wurtele |
18 | Amanda | Stevens |
21 | Joanna | Lawn |
Men:
Finish Place | FIRST | LAST |
6 | Timo | Bracht |
7 | Andy | Potts |
8 | Timothy | O’Donnell |
10 | Dirk | Bockel |
12 | Craig | Alexander |
13 | Jordan | Rapp |
17 | Romain | Guillaume |
19 | Ronnie | Schildknecht |
22 | Rasmus | Henning |
24 | Luke | McKenzie |
28 | Jozsef | Major |
32 | Marko | Albert |
33 | Greg | Bennett |
34 | Petr | Vabrousek |
38 | Trevor | Wurtele |
Up next: XTerra World Championship in Maui!