The Ironman World Championship takes place in Kona, HI on Oct 9th, 2010. A host of notable athletes using SaltStick products will be competing for the 2010 world title. Two-time defending champion Craig “Crowie” Alexander (AUS) will once again depend on SaltStick Caps and dispensers under the strong Hawaiian sun. 2007 winner Chris “Macca” McCormack will also be using SaltStick products. Several top women contenders including the reigning 70.3 World Champion Julie Dibens are also going to be using SaltStick products.
Here is a complete list of the pros who will (most likely) be using SaltStick:
Bib Number | LastName | FirstName | Age | Country |
Male Pros | ||||
1 | Alexander | Craig | 37 | AUS |
4 | McCormack | Chris | 37 | AUS |
5 | Henning | Rasmus | 35 | DNK |
7 | Bockel | Dirk | 34 | LUX |
9 | Potts | Andy | 34 | USA |
11 | Bozzone | Terenzo | 25 | NZL |
13 | Hecht | Mathias | 30 | CHE |
15 | McKenzie | Luke | 29 | AUS |
18 | Schildknecht | Ronnie | 31 | CHE |
21 | Stadler | Normann | 37 | DEU |
24 | Tissink | Raynard | 37 | ZAF |
26 | Beke | Rutger | 33 | BEL |
33 | Bell | Luke | 31 | AUS |
36 | Major | Jozsef | 31 | HUN |
37 | Vabrousek | Petr | 37 | CZE |
40 | Aigroz | Mike | 32 | CHE |
43 | Brader | Christian | 30 | DEU |
66 | Tollakson | TJ | 30 | USA |
Female Pros | ||||
104 | Macel | Tereza | 36 | CZE |
105 | Keat | Rebekah | 32 | AUS |
106 | McGlone | Samantha | 31 | CAN |
108 | Lawn | Joanna | 37 | NZL |
120 | Major | Kate | 33 | AUS |
122 | Granger | Belinda | 40 | AUS |
124 | Crawford | Gina | 30 | NZL |
130 | Dibens | Julie | 35 | GBR |
139 | Csomor | Erika | 37 | HUN |
148 | Phelan | Donna | 38 | CAN |
Special limited-edition Kona 2010 SaltStick hat! Check out these photos of a special edition hat that some lucky athletes will be wearing on race day. Genuine Headsweats race fabric, of course. A limited number of these hats will be available online at www.SaltStick.com after the event.
See you in Kona!