Index of /craft/vendor/craftcms/cms/src/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 world.svg 2018-09-11 10:17 12K 
 globe.svg 2018-09-11 10:17 4.0K 
 craftid.svg 2018-09-11 10:17 3.0K 
 users.svg 2018-09-11 10:17 2.8K 
 excite.svg 2018-09-11 10:17 2.7K 
 trash.svg 2018-09-11 10:17 2.5K 
 field.svg 2018-09-11 10:17 2.5K 
 sliders.svg 2018-09-11 10:17 2.2K 
 feed.svg 2018-09-11 10:17 2.0K 
 wand.svg 2018-09-11 10:17 2.0K 
 routes.svg 2018-09-11 10:17 2.0K 
 tags.svg 2018-09-11 10:17 1.9K 
 broken-image.svg 2018-09-11 10:17 1.8K 
 database.svg 2018-09-11 10:17 1.7K 
 info-circle.svg 2018-09-11 10:17 1.6K 
 envelope.svg 2018-09-11 10:17 1.6K 
 photo.svg 2018-09-11 10:17 1.6K 
 arrow-up.svg 2018-09-11 10:17 1.5K 
 folder-open.svg 2018-09-11 10:17 1.5K 
 default-plugin.svg 2018-09-11 10:17 1.5K 
 bug.svg 2018-09-11 10:17 1.4K 
 newspaper.svg 2018-09-11 10:17 1.4K 
 clock.svg 2018-09-11 10:17 1.3K 
 search.svg 2018-09-11 10:17 1.3K 
 file.svg 2018-09-11 10:17 1.3K 
 check.svg 2018-09-11 10:17 1.3K 
 plugin.svg 2018-09-11 10:17 1.2K 
 circle-c-outline.svg 2018-09-11 10:17 1.2K 
 buoey.svg 2018-09-11 10:17 1.0K 
 c.svg 2018-09-11 10:17 897  
 circle-c.svg 2018-09-11 10:17 747  
 bullhorn.svg 2018-09-11 10:17 746  
 github.svg 2018-09-11 10:17 735  
 user.svg 2018-09-11 10:17 623  
 shopping-cart.svg 2018-09-11 10:17 616  
 craft-stack-exchange..>2018-09-11 10:17 583